Specialty metal and alloy prices (USD/kg)
Published Daily published values, not live quotesnot live quotes
Bismuth Selenide (Bi2Se3)
available to members
Latest publication 20 Nov 2026priced every business day since 2 Jan 2019
SuperMetalPrice publishes one price per business day for 1,185 specialty metals and alloys: 64 materials and 1,121 alloys. Each alloy is priced from the day's material prices and its recipe. The 14 Base Metal and Precious Metal prices are open to everyone; the others are available to members.
Base Metal
7 itemsFree| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| Al Aluminium | 3.185 | up 2.56 percent | ||
| Cu Copper | 12.23 | down 2.70 percent | ||
| Fe Iron | 0.4765 | down 0.52 percent | ||
| Ni Nickel | 15.31 | down 0.75 percent | ||
| Pb Lead | 1.825 | up 0.16 percent | ||
| Sn Tin | 41.16 | down 2.46 percent | ||
| Zn Zinc | 3.67 | down 1.20 percent |
Precious Metal
7 itemsFree| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| Ag Silver | 1,351.94 | down 1.38 percent | ||
| Au Gold | 114,344.29 | down 0.83 percent | ||
| Ir Iridium | 326,332.98 | unchanged | ||
| Pd Palladium | 29,289.59 | down 6.47 percent | ||
| Pt Platinum | 42,540.20 | up 0.33 percent | ||
| Rh Rhodium | 289,356.30 | unchanged | ||
| Ru Ruthenium | 59,479.41 | unchanged |
Aluminium Alloy
85 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| 2011 | Members | 20 Nov 2026 | ||
| 2014 | Members | 20 Nov 2026 | ||
| 2017 | Members | 20 Nov 2026 | ||
| 2024 | Members | 20 Nov 2026 | ||
| 208 | Members | 20 Nov 2026 | ||
| 2090 | Members | 20 Nov 2026 | ||
| 2091 | Members | 20 Nov 2026 | ||
| 2099 | Members | 20 Nov 2026 | ||
| 2117 | Members | 20 Nov 2026 | ||
| 2195 | Members | 20 Nov 2026 | ||
| 2219 | Members | 20 Nov 2026 | ||
| 242 | Members | 20 Nov 2026 | ||
| 2618 | Members | 20 Nov 2026 | ||
| 3003 | Members | 20 Nov 2026 | ||
| 3004 | Members | 20 Nov 2026 | ||
| 3105 | Members | 20 Nov 2026 | ||
| 319 | Members | 20 Nov 2026 | ||
| 332 (F332 piston alloy) | Members | 20 Nov 2026 | ||
| 336 (LM13 piston alloy) | Members | 20 Nov 2026 | ||
| 354 | Members | 20 Nov 2026 | ||
| 355 | Members | 20 Nov 2026 | ||
| 359 | Members | 20 Nov 2026 | ||
| 383 | Members | 20 Nov 2026 | ||
| 4032 | Members | 20 Nov 2026 | ||
| 4043 | Members | 20 Nov 2026 | ||
| 4047 | Members | 20 Nov 2026 | ||
| 4145 | Members | 20 Nov 2026 | ||
| 5005 | Members | 20 Nov 2026 | ||
| 5052 | Members | 20 Nov 2026 | ||
| 5059 | Members | 20 Nov 2026 | ||
| 5083 | Members | 20 Nov 2026 | ||
| 5086 | Members | 20 Nov 2026 | ||
| 514 | Members | 20 Nov 2026 | ||
| 5154 | Members | 20 Nov 2026 | ||
| 518 | Members | 20 Nov 2026 | ||
| 5182 | Members | 20 Nov 2026 | ||
| 535 (Almag 35) | Members | 20 Nov 2026 | ||
| 5356 | Members | 20 Nov 2026 | ||
| 5454 | Members | 20 Nov 2026 | ||
| 5456 | Members | 20 Nov 2026 | ||
| 5754 | Members | 20 Nov 2026 | ||
| 6005 | Members | 20 Nov 2026 | ||
| 6013 | Members | 20 Nov 2026 | ||
| 6060 | Members | 20 Nov 2026 | ||
| 6061 | Members | 20 Nov 2026 | ||
| 6063 | Members | 20 Nov 2026 | ||
| 6066 | Members | 20 Nov 2026 | ||
| 6082 | Members | 20 Nov 2026 | ||
| 6262 | Members | 20 Nov 2026 | ||
| 6351 | Members | 20 Nov 2026 | ||
| 7005 | Members | 20 Nov 2026 | ||
| 7010 | Members | 20 Nov 2026 | ||
| 7020 | Members | 20 Nov 2026 | ||
| 7039 | Members | 20 Nov 2026 | ||
| 7049 | Members | 20 Nov 2026 | ||
| 7050 | Members | 20 Nov 2026 | ||
| 7055 | Members | 20 Nov 2026 | ||
| 7068 | Members | 20 Nov 2026 | ||
| 7072 (clad) | Members | 20 Nov 2026 | ||
| 7075 | Members | 20 Nov 2026 | ||
| 7085 | Members | 20 Nov 2026 | ||
| 713 (Tenzaloy) | Members | 20 Nov 2026 | ||
| 7150 | Members | 20 Nov 2026 | ||
| 7178 | Members | 20 Nov 2026 | ||
| 7475 | Members | 20 Nov 2026 | ||
| 8006 | Members | 20 Nov 2026 | ||
| 8011 | Members | 20 Nov 2026 | ||
| 8090 | Members | 20 Nov 2026 | ||
| 850 (Al-Sn bearing alloy) | Members | 20 Nov 2026 | ||
| A201 (Al-Cu-Ag) | Members | 20 Nov 2026 | ||
| A206 | Members | 20 Nov 2026 | ||
| A356 | Members | 20 Nov 2026 | ||
| A357 | Members | 20 Nov 2026 | ||
| A360 | Members | 20 Nov 2026 | ||
| A380 | Members | 20 Nov 2026 | ||
| A413 | Members | 20 Nov 2026 | ||
| ADC12 | Members | 20 Nov 2026 | ||
| Al-10Ce Master Alloy | Members | 20 Nov 2026 | ||
| Al-10La Master Alloy | Members | 20 Nov 2026 | ||
| Al-10Ti Master Alloy | Members | 20 Nov 2026 | ||
| Al-10Y Master Alloy | Members | 20 Nov 2026 | ||
| Al-25Mn Master Alloy | Members | 20 Nov 2026 | ||
| Al-50Cu Master Alloy | Members | 20 Nov 2026 | ||
| AlSi10Mg | Members | 20 Nov 2026 | ||
| B390 | Members | 20 Nov 2026 |
Cobalt Alloy
40 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| Co-Cr-W-Mo Dental Ceramic Alloy | Members | 20 Nov 2026 | ||
| CoNiCrAlY Bond Coat (Co-32Ni-21Cr-8Al-0.5Y) | Members | 20 Nov 2026 | ||
| ECY 768 | Members | 20 Nov 2026 | ||
| Elgiloy / Phynox | Members | 20 Nov 2026 | ||
| F-75 | Members | 20 Nov 2026 | ||
| FSX 414 | Members | 20 Nov 2026 | ||
| FSX 430 | Members | 20 Nov 2026 | ||
| Havar | Members | 20 Nov 2026 | ||
| Haynes NS-163 | Members | 20 Nov 2026 | ||
| HS 188 | Members | 20 Nov 2026 | ||
| HS 21 | Members | 20 Nov 2026 | ||
| HS 25 (L605) | Members | 20 Nov 2026 | ||
| HS 31 (X40) | Members | 20 Nov 2026 | ||
| HS 6 | Members | 20 Nov 2026 | ||
| HS 6B | Members | 20 Nov 2026 | ||
| Mar-M 302 | Members | 20 Nov 2026 | ||
| Mar-M 509 | Members | 20 Nov 2026 | ||
| Mar-M 918 | Members | 20 Nov 2026 | ||
| MP159 | Members | 20 Nov 2026 | ||
| MP35N | Members | 20 Nov 2026 | ||
| S-816 | Members | 20 Nov 2026 | ||
| Stellite 1 | Members | 20 Nov 2026 | ||
| Stellite 12 | Members | 20 Nov 2026 | ||
| Stellite 19 | Members | 20 Nov 2026 | ||
| Stellite 190 | Members | 20 Nov 2026 | ||
| Stellite 20 | Members | 20 Nov 2026 | ||
| Stellite 306 | Members | 20 Nov 2026 | ||
| Stellite 4 | Members | 20 Nov 2026 | ||
| Stellite 694 | Members | 20 Nov 2026 | ||
| Stellite 712 | Members | 20 Nov 2026 | ||
| Stellite F | Members | 20 Nov 2026 | ||
| Tribaloy T-400 | Members | 20 Nov 2026 | ||
| Tribaloy T-400C | Members | 20 Nov 2026 | ||
| Tribaloy T-401 | Members | 20 Nov 2026 | ||
| Tribaloy T-800 | Members | 20 Nov 2026 | ||
| Tribaloy T-900 | Members | 20 Nov 2026 | ||
| Ultimet | Members | 20 Nov 2026 | ||
| Umco-50 | Members | 20 Nov 2026 | ||
| WI-52 | Members | 20 Nov 2026 | ||
| X-45 | Members | 20 Nov 2026 |
Copper Alloy
104 itemsFerro Alloy
10 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| Fe-B | Members | 20 Nov 2026 | ||
| Fe-Cr (HC) | Members | 20 Nov 2026 | ||
| Fe-Cr (LC) | Members | 20 Nov 2026 | ||
| Fe-Mn | Members | 20 Nov 2026 | ||
| Fe-Mo | Members | 20 Nov 2026 | ||
| Fe-Nb | Members | 20 Nov 2026 | ||
| Fe-Si | Members | 20 Nov 2026 | ||
| Fe-Ti | Members | 20 Nov 2026 | ||
| Fe-W | Members | 20 Nov 2026 | ||
| FeV | Members | 20 Nov 2026 |
Functional Alloy
36 itemsGold Alloy
36 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| 10K White Gold (Ni) | Members | 20 Nov 2026 | ||
| 10K Yellow Gold | Members | 20 Nov 2026 | ||
| 12K Red Gold (Au-Cu 50/50) | Members | 20 Nov 2026 | ||
| 14K Rose Gold | Members | 20 Nov 2026 | ||
| 14K White Gold (Ni) | Members | 20 Nov 2026 | ||
| 14K White Gold (Pd) | Members | 20 Nov 2026 | ||
| 14K Yellow Gold | Members | 20 Nov 2026 | ||
| 18K Green Gold (Au-Ag 75/25) | Members | 20 Nov 2026 | ||
| 18K Pale Yellow Gold (2N) | Members | 20 Nov 2026 | ||
| 18K Pink Gold (4N) | Members | 20 Nov 2026 | ||
| 18K Rose Gold (5N) | Members | 20 Nov 2026 | ||
| 18K White Gold (Au-Pd) | Members | 20 Nov 2026 | ||
| 18K White Gold (Ni) | Members | 20 Nov 2026 | ||
| 18K Yellow Gold (3N) | Members | 20 Nov 2026 | ||
| 21K Yellow Gold | Members | 20 Nov 2026 | ||
| 22K Yellow Gold | Members | 20 Nov 2026 | ||
| 9K Yellow Gold | Members | 20 Nov 2026 | ||
| Au-Ge 88/12 | Members | 20 Nov 2026 | ||
| Au-Pd Ceramic Alloy (Dental) | Members | 20 Nov 2026 | ||
| Au-Pt 70/30 Dental | Members | 20 Nov 2026 | ||
| Au-Si 97/3 | Members | 20 Nov 2026 | ||
| Au-Sn 80/20 | Members | 20 Nov 2026 | ||
| BAu-1 (37.5Au-62.5Cu) | Members | 20 Nov 2026 | ||
| BAu-2 (80Au-20Cu) | Members | 20 Nov 2026 | ||
| BAu-3 (35Au-62Cu-3Ni) | Members | 20 Nov 2026 | ||
| BAu-4 (82Au-18Ni) | Members | 20 Nov 2026 | ||
| BAu-5 (30Au-36Ni-34Pd) | Members | 20 Nov 2026 | ||
| BAu-6 (70Au-22Ni-8Pd) | Members | 20 Nov 2026 | ||
| BAu-8 (92Au-8Pd) | Members | 20 Nov 2026 | ||
| BVAu-7 (50Au-25Ni-25Pd) | Members | 20 Nov 2026 | ||
| BVAu-9 (35Au-65Cu) | Members | 20 Nov 2026 | ||
| Dental Gold Type I | Members | 20 Nov 2026 | ||
| Dental Gold Type II | Members | 20 Nov 2026 | ||
| Dental Gold Type III | Members | 20 Nov 2026 | ||
| Dental Gold Type IV | Members | 20 Nov 2026 | ||
| Electrum (Au-Ag 80/20) | Members | 20 Nov 2026 |
Low-Melting Alloy
68 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| ACuZinc 5 (Zn-5Cu-3Al) | Members | 20 Nov 2026 | ||
| Bi-Ag 89/11 | Members | 20 Nov 2026 | ||
| Bi-Ag 97.5/2.5 | Members | 20 Nov 2026 | ||
| Bi-In-Sn 57/26/17 | Members | 20 Nov 2026 | ||
| Bi-Pb 55.5/44.5 | Members | 20 Nov 2026 | ||
| Bi-Pb-Sn 52/32/16 | Members | 20 Nov 2026 | ||
| Cd-Ag 95/5 | Members | 20 Nov 2026 | ||
| Cd-Zn 82.5/17.5 | Members | 20 Nov 2026 | ||
| Cerrolow 117 | Members | 20 Nov 2026 | ||
| Cerrolow 136 | Members | 20 Nov 2026 | ||
| Cerrosafe (42.5Bi-37.7Pb-11.3Sn-8.5Cd) | Members | 20 Nov 2026 | ||
| Field's Metal | Members | 20 Nov 2026 | ||
| Ga-In 75.5/24.5 (EGaIn) | Members | 20 Nov 2026 | ||
| Galfan (Zn-5Al) | Members | 20 Nov 2026 | ||
| Galinstan | Members | 20 Nov 2026 | ||
| Galvalume (55Al-Zn-Si) | Members | 20 Nov 2026 | ||
| In-Ag 90/10 | Members | 20 Nov 2026 | ||
| In-Ag 97/3 | Members | 20 Nov 2026 | ||
| In-Bi 66.3/33.7 | Members | 20 Nov 2026 | ||
| In-Pb 50/50 | Members | 20 Nov 2026 | ||
| In-Pb 60/40 | Members | 20 Nov 2026 | ||
| In-Pb-Ag 80/15/5 | Members | 20 Nov 2026 | ||
| In-Sn 52/48 | Members | 20 Nov 2026 | ||
| Pb-Ag 97.5/2.5 (Ag2.5) | Members | 20 Nov 2026 | ||
| Pb-In 75/25 | Members | 20 Nov 2026 | ||
| Pb-Sn 60/40 (Sn40) | Members | 20 Nov 2026 | ||
| Pb-Sn 70/30 (Sn30) | Members | 20 Nov 2026 | ||
| Pb-Sn 80/20 (Sn20) | Members | 20 Nov 2026 | ||
| Pb-Sn 90/10 (Sn10) | Members | 20 Nov 2026 | ||
| Pb-Sn 95/5 (Sn5) | Members | 20 Nov 2026 | ||
| Pb-Sn-Ag 88/10/2 | Members | 20 Nov 2026 | ||
| Pb-Sn-Ag 92.5/5/2.5 | Members | 20 Nov 2026 | ||
| Pb-Sn-Ag 97.5/1/1.5 (Ag1.5) | Members | 20 Nov 2026 | ||
| Rose's Metal | Members | 20 Nov 2026 | ||
| SAC0307 | Members | 20 Nov 2026 | ||
| SAC105 | Members | 20 Nov 2026 | ||
| SAC305 | Members | 20 Nov 2026 | ||
| SAC387 | Members | 20 Nov 2026 | ||
| SAC405 | Members | 20 Nov 2026 | ||
| Sn-Ag 95/5 | Members | 20 Nov 2026 | ||
| Sn-Ag 96.5/3.5 | Members | 20 Nov 2026 | ||
| Sn-Ag-Cu-Bi 93.5/3/0.5/3 | Members | 20 Nov 2026 | ||
| Sn-Bi 42/58 | Members | 20 Nov 2026 | ||
| Sn-Bi-Ag 42/57/1 | Members | 20 Nov 2026 | ||
| Sn-Cu 99.3/0.7 | Members | 20 Nov 2026 | ||
| Sn-In 50/50 | Members | 20 Nov 2026 | ||
| Sn-Pb 50/50 (Sn50) | Members | 20 Nov 2026 | ||
| Sn-Pb 60/40 (Sn60) | Members | 20 Nov 2026 | ||
| Sn-Pb 63/37 (Sn63) | Members | 20 Nov 2026 | ||
| Sn-Pb 70/30 (Sn70) | Members | 20 Nov 2026 | ||
| Sn-Pb-Ag 62/36/2 | Members | 20 Nov 2026 | ||
| Sn-Pb-Bi 43/43/14 | Members | 20 Nov 2026 | ||
| Sn-Zn 91/9 | Members | 20 Nov 2026 | ||
| Sn-Zn-Bi 89/8/3 | Members | 20 Nov 2026 | ||
| Wood's Metal (Cerrobend) | Members | 20 Nov 2026 | ||
| ZA-12 | Members | 20 Nov 2026 | ||
| ZA-27 | Members | 20 Nov 2026 | ||
| ZA-8 | Members | 20 Nov 2026 | ||
| Zamak 2 | Members | 20 Nov 2026 | ||
| Zamak 3 | Members | 20 Nov 2026 | ||
| Zamak 5 | Members | 20 Nov 2026 | ||
| Zinc Anode (ASTM B418 Type I) | Members | 20 Nov 2026 | ||
| Zn-11Al-3Mg-Si Coating (Super Dyma type) | Members | 20 Nov 2026 | ||
| Zn-15Al (Thermal Spray) | Members | 20 Nov 2026 | ||
| Zn-22Al (Superplastic) | Members | 20 Nov 2026 | ||
| Zn-Al-Mg Coating (ZAM 6/3) | Members | 20 Nov 2026 | ||
| Zn-Al-Mg Coating (ZM 1.5/1.5) | Members | 20 Nov 2026 | ||
| Zn-Cu-Ti (Titanium Zinc) | Members | 20 Nov 2026 |
Magnesium Alloy
28 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| AE42 | Members | 20 Nov 2026 | ||
| AE44 | Members | 20 Nov 2026 | ||
| AM100A | Members | 20 Nov 2026 | ||
| AM20 | Members | 20 Nov 2026 | ||
| AM50A | Members | 20 Nov 2026 | ||
| AM60B | Members | 20 Nov 2026 | ||
| AS21 | Members | 20 Nov 2026 | ||
| AS41B | Members | 20 Nov 2026 | ||
| AZ31B | Members | 20 Nov 2026 | ||
| AZ61A | Members | 20 Nov 2026 | ||
| AZ63A | Members | 20 Nov 2026 | ||
| AZ80A | Members | 20 Nov 2026 | ||
| AZ91D | Members | 20 Nov 2026 | ||
| AZ92A | Members | 20 Nov 2026 | ||
| Elektron 21 | Members | 20 Nov 2026 | ||
| EZ33A | Members | 20 Nov 2026 | ||
| LA141A | Members | 20 Nov 2026 | ||
| LZ91 (Mg-9Li-1Zn) | Members | 20 Nov 2026 | ||
| M1A | Members | 20 Nov 2026 | ||
| QE22A | Members | 20 Nov 2026 | ||
| WE43 | Members | 20 Nov 2026 | ||
| WE54 | Members | 20 Nov 2026 | ||
| ZC63A | Members | 20 Nov 2026 | ||
| ZE41A | Members | 20 Nov 2026 | ||
| ZE63A | Members | 20 Nov 2026 | ||
| ZK60A | Members | 20 Nov 2026 | ||
| ZK61A | Members | 20 Nov 2026 | ||
| ZM21 | Members | 20 Nov 2026 |
Magnetic & Electrical Alloy
66 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| Alloy 42-6 (Ni-Fe-Cr sealing) | Members | 20 Nov 2026 | ||
| Alloy 46 (46Ni-Fe) | Members | 20 Nov 2026 | ||
| Alloy 48 (48Ni-Fe) | Members | 20 Nov 2026 | ||
| Alloy 52 (50.5Ni-Fe) | Members | 20 Nov 2026 | ||
| Alnico 1 | Members | 20 Nov 2026 | ||
| Alnico 2 | Members | 20 Nov 2026 | ||
| Alnico 3 | Members | 20 Nov 2026 | ||
| Alnico 4 | Members | 20 Nov 2026 | ||
| Alnico 5 | Members | 20 Nov 2026 | ||
| Alnico 6 | Members | 20 Nov 2026 | ||
| Alnico 8 | Members | 20 Nov 2026 | ||
| Alnico 8HC | Members | 20 Nov 2026 | ||
| Alumel (Type K -) | Members | 20 Nov 2026 | ||
| Chromel (Type K +) | Members | 20 Nov 2026 | ||
| Constantan | Members | 20 Nov 2026 | ||
| CuNi23 Resistance Alloy | Members | 20 Nov 2026 | ||
| CuNi6 Resistance Alloy | Members | 20 Nov 2026 | ||
| Cunife | Members | 20 Nov 2026 | ||
| Electrical Steel (3 % Si) | Members | 20 Nov 2026 | ||
| Electrical Steel (6.5 % Si) | Members | 20 Nov 2026 | ||
| Evanohm | Members | 20 Nov 2026 | ||
| Fe-17Co (Vacoflux 17 type) | Members | 20 Nov 2026 | ||
| Fe-Cr-Co 28/15 | Members | 20 Nov 2026 | ||
| Fe-Cr-Co 28/8 (Arnokrome 3) | Members | 20 Nov 2026 | ||
| Fe-Cr-Co 30/25 | Members | 20 Nov 2026 | ||
| FeCrAl 13-4 (Alkrothal type) | Members | 20 Nov 2026 | ||
| FeCrAl 22-5 (Kanthal D type) | Members | 20 Nov 2026 | ||
| FeCrAl 22-6 (Kanthal A-1 type) | Members | 20 Nov 2026 | ||
| FeCrAl APMT | Members | 20 Nov 2026 | ||
| Finemet (Fe-Si-B-Nb-Cu nanocrystalline) | Members | 20 Nov 2026 | ||
| Galfenol (Fe-17Ga) | Members | 20 Nov 2026 | ||
| Hiperco 27 | Members | 20 Nov 2026 | ||
| Hiperco 50 / 50A (Permendur 2V) | Members | 20 Nov 2026 | ||
| Hy-Mu 80 | Members | 20 Nov 2026 | ||
| Invar 36 | Members | 20 Nov 2026 | ||
| Invar 42 | Members | 20 Nov 2026 | ||
| Karma | Members | 20 Nov 2026 | ||
| Kovar | Members | 20 Nov 2026 | ||
| Manganin | Members | 20 Nov 2026 | ||
| Metglas 2605SA1 (Fe-Si-B amorphous) | Members | 20 Nov 2026 | ||
| Metglas 2826MB (Fe-Ni-Mo-B amorphous) | Members | 20 Nov 2026 | ||
| MPP Core Alloy (Ni-17Fe-2Mo) | Members | 20 Nov 2026 | ||
| Mu-metal | Members | 20 Nov 2026 | ||
| Mumetal (Ni-Cu-Cr type) | Members | 20 Nov 2026 | ||
| Nd-Ce-Fe-B (sintered, Ce-substituted) | Members | 20 Nov 2026 | ||
| Nd-Fe-B (bonded, isotropic powder) | Members | 20 Nov 2026 | ||
| Nd-Fe-B (sintered, EH/AH ultra-high coercivity) | Members | 20 Nov 2026 | ||
| Nd-Fe-B (sintered, high coercivity SH/UH) | Members | 20 Nov 2026 | ||
| Nd-Fe-B (sintered, standard) | Members | 20 Nov 2026 | ||
| Nd-Pr-Fe-B (sintered, didymium) | Members | 20 Nov 2026 | ||
| Ni-Span-C 902 | Members | 20 Nov 2026 | ||
| Nichrome (80-20) | Members | 20 Nov 2026 | ||
| Nichrome 35/20 (35Ni-20Cr-Fe) | Members | 20 Nov 2026 | ||
| Nichrome 60/15 | Members | 20 Nov 2026 | ||
| Nichrome 70/30 | Members | 20 Nov 2026 | ||
| Nicrosil (Type N +) | Members | 20 Nov 2026 | ||
| Nifethal 70 (Ni-28Fe) | Members | 20 Nov 2026 | ||
| Nisil (Type N -) | Members | 20 Nov 2026 | ||
| Pt-Co Magnet (77/23) | Members | 20 Nov 2026 | ||
| Sendust (Fe-Si-Al) | Members | 20 Nov 2026 | ||
| Sm-Co 1:5 (SmCo5) | Members | 20 Nov 2026 | ||
| Sm-Co 2:17 (Sm2Co17) | Members | 20 Nov 2026 | ||
| Super Invar 32-5 | Members | 20 Nov 2026 | ||
| Terfenol-D | Members | 20 Nov 2026 | ||
| Vicalloy (Fe-Co-V semi-hard) | Members | 20 Nov 2026 | ||
| Zeranin 30 (Cu-7Mn-2.3Sn) | Members | 20 Nov 2026 |
Nickel Alloy
67 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| 45Ni35CrNb | Members | 20 Nov 2026 | ||
| 50Ni50CrNb | Members | 20 Nov 2026 | ||
| Alloy 20 | Members | 20 Nov 2026 | ||
| Alloy 2120 MoN | Members | 20 Nov 2026 | ||
| Alloy 28 | Members | 20 Nov 2026 | ||
| Alloy 31 | Members | 20 Nov 2026 | ||
| Alloy 33 | Members | 20 Nov 2026 | ||
| Alloy 45TM | Members | 20 Nov 2026 | ||
| Alloy 59 | Members | 20 Nov 2026 | ||
| Alloy 699 XA | Members | 20 Nov 2026 | ||
| CZ-100 (cast nickel) | Members | 20 Nov 2026 | ||
| Duranickel 301 | Members | 20 Nov 2026 | ||
| Hastelloy B (2) | Members | 20 Nov 2026 | ||
| Hastelloy B-3 | Members | 20 Nov 2026 | ||
| Hastelloy C 22 | Members | 20 Nov 2026 | ||
| Hastelloy C 276 | Members | 20 Nov 2026 | ||
| Hastelloy C 4 | Members | 20 Nov 2026 | ||
| Hastelloy C-2000 | Members | 20 Nov 2026 | ||
| Hastelloy C-22HS | Members | 20 Nov 2026 | ||
| Hastelloy G-35 | Members | 20 Nov 2026 | ||
| Hastelloy G-50 / Inconel 050 | Members | 20 Nov 2026 | ||
| Hastelloy G3 | Members | 20 Nov 2026 | ||
| Hastelloy G30 | Members | 20 Nov 2026 | ||
| Hastelloy Hybrid-BC1 | Members | 20 Nov 2026 | ||
| Hastelloy N | Members | 20 Nov 2026 | ||
| Hastelloy S | Members | 20 Nov 2026 | ||
| Hastelloy W | Members | 20 Nov 2026 | ||
| Hastelloy X | Members | 20 Nov 2026 | ||
| Haynes 556 | Members | 20 Nov 2026 | ||
| Haynes HR-120 | Members | 20 Nov 2026 | ||
| Haynes HR-160 | Members | 20 Nov 2026 | ||
| Haynes HR-224 | Members | 20 Nov 2026 | ||
| Haynes HR-235 | Members | 20 Nov 2026 | ||
| Incoloy 25-6MO | Members | 20 Nov 2026 | ||
| Incoloy 800 | Members | 20 Nov 2026 | ||
| Incoloy 800H/HT | Members | 20 Nov 2026 | ||
| Incoloy 803 | Members | 20 Nov 2026 | ||
| Incoloy 825 | Members | 20 Nov 2026 | ||
| Incoloy 864 | Members | 20 Nov 2026 | ||
| Incoloy DS | Members | 20 Nov 2026 | ||
| Inconel 600 | Members | 20 Nov 2026 | ||
| Inconel 601 | Members | 20 Nov 2026 | ||
| Inconel 602CA | Members | 20 Nov 2026 | ||
| Inconel 671 | Members | 20 Nov 2026 | ||
| Inconel 686 | Members | 20 Nov 2026 | ||
| Inconel 690 | Members | 20 Nov 2026 | ||
| Inconel 693 | Members | 20 Nov 2026 | ||
| MO-RE 2 | Members | 20 Nov 2026 | ||
| Monel 400 | Members | 20 Nov 2026 | ||
| Monel 401 | Members | 20 Nov 2026 | ||
| Monel 404 | Members | 20 Nov 2026 | ||
| Monel K-500 | Members | 20 Nov 2026 | ||
| Monel M35-1 (cast) | Members | 20 Nov 2026 | ||
| Na22H | Members | 20 Nov 2026 | ||
| Ni-5Al Thermal Spray | Members | 20 Nov 2026 | ||
| Ni-Be 360 Alloy | Members | 20 Nov 2026 | ||
| Ni-Cr-Mo Dental Ceramic Alloy (Be-free) | Members | 20 Nov 2026 | ||
| Nickel 200/201 | Members | 20 Nov 2026 | ||
| Nickel 211 | Members | 20 Nov 2026 | ||
| Nickel 270 | Members | 20 Nov 2026 | ||
| NiCoCrAlY Bond Coat (Ni-23Co-17Cr-12.5Al-0.5Y) | Members | 20 Nov 2026 | ||
| NiCrAlY Bond Coat (Ni-22Cr-10Al-1Y) | Members | 20 Nov 2026 | ||
| Permanickel 300 | Members | 20 Nov 2026 | ||
| RA 333 | Members | 20 Nov 2026 | ||
| Super Na 22H | Members | 20 Nov 2026 | ||
| Supertherm | Members | 20 Nov 2026 | ||
| Tribaloy T-700 | Members | 20 Nov 2026 |
Nickel Superalloy
110 items| Name | Price USD/kg | Change | 30 days | Published |
|---|---|---|---|---|
| AM1 | Members | 20 Nov 2026 | ||
| AM3 | Members | 20 Nov 2026 | ||
| Astroloy | Members | 20 Nov 2026 | ||
| B-1900 | Members | 20 Nov 2026 | ||
| B-1900 + Hf (PWA 1455) | Members | 20 Nov 2026 | ||
| CM 186 LC | Members | 20 Nov 2026 | ||
| CMSX-10 | Members | 20 Nov 2026 | ||
| CMSX-2 | Members | 20 Nov 2026 | ||
| CMSX-3 | Members | 20 Nov 2026 | ||
| CMSX-4 | Members | 20 Nov 2026 | ||
| CMSX-4 Plus | Members | 20 Nov 2026 | ||
| CMSX-486 | Members | 20 Nov 2026 | ||
| CMSX-6 | Members | 20 Nov 2026 | ||
| CMSX-7 | Members | 20 Nov 2026 | ||
| CMSX-8 | Members | 20 Nov 2026 | ||
| DD6 | Members | 20 Nov 2026 | ||
| EI698 (KhN73MBTYu) | Members | 20 Nov 2026 | ||
| GH3039 (Ni-20Cr-2Mo-1Nb) | Members | 20 Nov 2026 | ||
| GH3044 (Ni-25Cr-15W) | Members | 20 Nov 2026 | ||
| GTD 111 | Members | 20 Nov 2026 | ||
| GTD 222 | Members | 20 Nov 2026 | ||
| GTD-444 | Members | 20 Nov 2026 | ||
| Haynes 214 | Members | 20 Nov 2026 | ||
| Haynes 230 | Members | 20 Nov 2026 | ||
| Haynes 233 | Members | 20 Nov 2026 | ||
| Haynes 242 | Members | 20 Nov 2026 | ||
| Haynes 244 | Members | 20 Nov 2026 | ||
| Haynes 282 | Members | 20 Nov 2026 | ||
| IN-100 | Members | 20 Nov 2026 | ||
| Incoloy 901 | Members | 20 Nov 2026 | ||
| Incoloy 903 | Members | 20 Nov 2026 | ||
| Incoloy 907/909 | Members | 20 Nov 2026 | ||
| Incoloy 925 | Members | 20 Nov 2026 | ||
| Incoloy 945 | Members | 20 Nov 2026 | ||
| Inconel 617 | Members | 20 Nov 2026 | ||
