PWA 1483 price
available to members
Latest publication 20 Nov 2026priced every business day since 2 Jan 2019
How the price is calculated
| Material | Share | Price | Change | Contribution |
|---|---|---|---|---|
| AlAluminiumShare for members Contribution for members | for members | 3.185 | ▲ +2.56% | for members |
| NiNickelShare for members Contribution for members | for members | 15.31 | ▼ −0.75% | for members |
| CrChromiumShare for members Contribution for members | for members | available to members | for members | for members |
| CoCobaltShare for members Contribution for members | for members | available to members | for members | for members |
| MoMolybdenumShare for members Contribution for members | for members | available to members | for members | for members |
| TaTantalumShare for members Contribution for members | for members | available to members | for members | for members |
| TiTitaniumShare for members Contribution for members | for members | available to members | for members | for members |
| WTungstenShare for members Contribution for members | for members | available to members | for members | for members |
| Alloy price | available to members |
Prices of materials in members-only categories, every share and contribution, and the alloy price are shown to members.
Open material prices on the day
Price chart
Materials
- Aluminium (Al)Base Metal3.185▲ +2.56%
- Nickel (Ni)Base Metal15.31▼ −0.75%
- Chromium (Cr)Special Metalavailable to members
- Cobalt (Co)Special Metalavailable to members
- Molybdenum (Mo)Special Metalavailable to members
- Tantalum (Ta)Special Metalavailable to members
- Titanium (Ti)Special Metalavailable to members
- Tungsten (W)Special Metalavailable to members
Related alloys
Alloys sharing the most materials with this one.
- AM1available to members
- AM3available to members
- CM 186 LCavailable to members
- CMSX-10available to members
- CMSX-2available to members
- CMSX-3available to members
- CMSX-4available to members
- CMSX-4 Plusavailable to members