Platinum price Pt
42,540.20 US dollars per kilogram, up 0.33 percent
Published daily published value, not a live quote
Price chart
- High
- 50,884.91
- Low
- 42,400.66
- Change over period
- ▼ −16.15%
- Prices in period
- 22
Pt, past month: 42,540.20 USD/kg on Nov 20, +0.33% vs previous price; high 50,884.91 (Nov 9), low 42,400.66 (Nov 19); −16.15% over the period.
Download CSVPro| Date | Price USD/kg | Change |
|---|---|---|
| 42,540.20 | up 0.33 percent | |
| 42,400.66 | down 5.35 percent | |
| 44,798.79 | down 3.63 percent | |
| 46,486.70 | down 1.30 percent | |
| 47,097.56 | down 3.29 percent | |
| 48,698.67 | down 1.43 percent | |
| 49,405.98 | down 0.48 percent | |
| 49,643.90 | down 1.16 percent | |
| 50,229.04 | down 1.29 percent | |
| 50,884.91 | up 1.06 percent | |
| 50,351.21 | up 2.46 percent | |
| 49,142.34 | up 0.95 percent | |
| 48,679.37 | up 5.32 percent | |
| 46,219.85 | down 1.71 percent | |
| 47,023.61 | down 0.21 percent | |
| 47,123.28 | down 2.25 percent | |
| 48,206.76 | down 3.53 percent | |
| 49,968.62 | down 0.25 percent | |
| 50,094.01 | up 1.22 percent | |
| 49,489.57 | down 1.60 percent | |
| 50,293.34 | down 0.87 percent | |
| 50,733.80 | First in period |
Charts by TradingView Lightweight Charts™, Copyright (c) 2025 TradingView, Inc.Licence
Last 10 published days
| Date | Price USD/kg | Change |
|---|---|---|
| 42,540.20 | ▲ +0.33%, up 0.33 percent | |
| 42,400.66 | ▼ −5.35%, down 5.35 percent | |
| 44,798.79 | ▼ −3.63%, down 3.63 percent | |
| 46,486.70 | ▼ −1.30%, down 1.30 percent | |
| 47,097.56 | ▼ −3.29%, down 3.29 percent | |
| 48,698.67 | ▼ −1.43%, down 1.43 percent | |
| 49,405.98 | ▼ −0.48%, down 0.48 percent | |
| 49,643.90 | ▼ −1.16%, down 1.16 percent | |
| 50,229.04 | ▼ −1.29%, down 1.29 percent | |
| 50,884.91 | ▲ +1.06%, up 1.06 percent |
Alloys priced from Platinum
22 alloys, by name
Gold Alloy
Magnetic & Electrical Alloy
Precious Alloy
- Ir-Pt 70/30available to members
- Pt-Au 95/5available to members
- Pt-Co 95/5available to members
- Pt-Cu 95/5available to members
- Pt-Ir 70/30available to members
- Pt-Ir 80/20available to members
- Pt-Ir 85/15available to members
- Pt-Ir 90/10available to members
- Pt-Ir 95/5available to members
- Pt-Ni 95/5available to members
- Pt-Pd 95/5available to members
- Pt-Rh 70/30available to members
- Pt-Rh 80/20available to members
- Pt-Rh 87/13available to members
- Pt-Rh 90/10available to members
- Pt-Rh 94/6available to members
- Pt-Rh 95/5available to members
- Pt-Ru 90/10available to members
- Pt-Ru 95/5available to members
- Pt-W 92/8available to members
Stories
Latest price report on this itemIridium's jump outweighs platinum's fall in all five alloys, only just in one — Weekly market report
Companies handling this material
74 companies in the directory handle Platinum. Their names and profiles are part of the Pro plan.
See membership plansAll 1,185 prices, every business day
Every material and alloy, the full history and each alloy priced line by line from its recipe.
Start free trialYour first purchase is refunded in full if you ask within 14 days.