Prices · USD/kg
- Al3.185▲ +2.56% USD/kg, up 2.56 percent
- Cu12.23▼ −2.70% USD/kg, down 2.70 percent
- Fe0.4765▼ −0.52% USD/kg, down 0.52 percent
- Ni15.31▼ −0.75% USD/kg, down 0.75 percent
- Pb1.825▲ +0.16% USD/kg, up 0.16 percent
- Sn41.16▼ −2.46% USD/kg, down 2.46 percent
- Zn3.67▼ −1.20% USD/kg, down 1.20 percent
- Ag1,351.94▼ −1.38% USD/kg, down 1.38 percent
- Au114,344.29▼ −0.83% USD/kg, down 0.83 percent
- Ir326,332.980.00% USD/kg, unchanged
- Pd29,289.59▼ −6.47% USD/kg, down 6.47 percent
- Pt42,540.20▲ +0.33% USD/kg, up 0.33 percent
- Rh289,356.300.00% USD/kg, unchanged
- Ru59,479.410.00% USD/kg, unchanged